Live Diamond Search

Search Result 5209 results

Results Shown per Page:
Request
Green() = Available, Orange() = On Memo, Yellow()= On Hold

Note: If a stone is On Hold or On Memo request the diamond if no other alternatives are suitable. A sales rep will inquire about status and update you with availability.

Status Stock Shape Wt Col Clar Cut Pol Sym FI Dep Tab %Rap PricePC Total Measurements Ratio Lab Video Pdf
12627 1272A BR 0.19 G SI3 33.33 $1,000.00 $190.00 3.68 x 3.67 x 2.32 1.00
12628 1272B BR 0.20 G SI3 33.33 $1,000.00 $200.00 3.71 x 3.69 x 2.29 1.01
12629 1214B BR 0.23 G VS1 61.5 58 -3.70 $1,300.00 $299.00 3.92 x 3.89 x 2.40 1.01
12630 1214A BR 0.24 F VS2 62.0 57 -16.13 $1,300.00 $312.00 3.92 x 3.90 x 2.48 1.01
12632 1278B BR 0.30 G SI2 N 61.0 58 5.36 $1,475.00 $442.50 4.29 x 4.31 x 2.60 1.00
12633 1274A BR 0.30 H SI3 22.92 $1,475.00 $442.50 4.29 x 4.27 x 2.61 1.00
12634 1274B BR 0.30 H SI3 22.92 $1,475.00 $442.50 4.28 x 4.25 x 2.60 1.01
12631 A2281612 BR 0.30 D SI2 EX EX EX N 62.3 57 -28.00 $1,224.00 $367.20 4.31 x 4.30 x 2.68 1.00 GIA
12635 1278A BR 0.31 G SI3 N 60.0 58 13.46 $1,475.00 $457.25 4.30 x 4.32 x 2.67 1.00
12781 2124301 PS 0.41 F I1 VG VG N 64.4 61 -20.00 $800.00 $328.00 5.81 x 4.08 x 2.63 1.42
680261 PR12641539 PS 0.50 E VS1 VG VG F 62.8 56 -28.00 $2,160.00 $1,080.00 7.06 x 4.37 x 2.74 1.62 GIA
680262 PR12738549 PS 0.50 G VS1 EX VG F 61.4 58 -28.00 $1,944.00 $972.00 7.13 x 4.48 x 2.75 1.59 GIA
683294 R03428428 MQ 0.50 D VS2 EX VG N 61.0 59 -24.00 $2,280.00 $1,140.00 8.39 x 4.14 x 2.53 2.03 GIA
683295 R03399728 MQ 0.50 E VS2 VG VG N 59.9 61 -24.00 $2,128.00 $1,064.00 8.43 x 4.19 x 2.51 2.01 GIA
683296 R03314128 MQ 0.50 F SI1 EX VG N 62.1 58 -24.00 $1,672.00 $836.00 8.41 x 4.15 x 2.58 2.03 GIA
683297 R03385428 MQ 0.50 G VS1 VG VG N 62.5 55 -24.00 $2,052.00 $1,026.00 8.56 x 4.12 x 2.58 2.08 GIA
680147 PR1256769 BR 0.50 F VS1 EX EX EX N 61.7 61 -28.00 $2,664.00 $1,332.00 5.08 x 5.10 x 3.14 1.00 GIA
680271 PR13631849 RA 0.50 E SI1 EX VG F 60.5 68 -27.00 $1,679.00 $839.50 6.35 x 3.86 x 2.34 1.65 GIA
680272 PR13730469 RA 0.50 F SI1 EX VG N 65.1 68 -28.00 $1,584.00 $792.00 5.76 x 4.07 x 2.65 1.42 GIA
680274 PR13929079 RA 0.51 G SI1 EX VG N 67.0 65 -28.00 $1,512.00 $771.12 5.55 x 3.99 x 2.67 1.39 GIA
680247 PR11231419 OV 0.51 F SI1 VG VG N 66.5 60 -26.00 $1,628.00 $830.28 6.38 x 4.30 x 2.86 1.48 GIA
677977 PR1092304 BR 0.51 E VS2 EX EX EX N 59.4 60 -25.00 $2,700.00 $1,377.00 5.21 x 5.23 x 3.10 1.00 GIA
680526 PR12526919 BR 0.51 D VS2 EX EX EX M 62.5 55 -34.00 $2,508.00 $1,279.08 5.08 x 5.11 x 3.19 0.99 GIA
677979 PR1097304 BR 0.51 G VS2 EX EX EX N 62.3 58 -25.00 $2,400.00 $1,224.00 5.09 x 5.11 x 3.18 1.00 GIA
677980 PR1030304 BR 0.51 G SI2 EX EX EX N 61.1 57 -24.00 $1,672.00 $852.72 5.15 x 5.17 x 3.15 1.00 GIA
680149 PR1654519 BR 0.51 D VS1 EX EX EX M 62.4 57 -38.00 $2,542.00 $1,296.42 5.08 x 5.11 x 3.18 0.99 GIA
680150 PR1450879 BR 0.51 D VS2 EX EX EX M 62.2 57 -36.00 $2,432.00 $1,240.32 5.08 x 5.11 x 3.17 0.99 GIA
680273 PR13846729 RA 0.51 D VVS1 EX EX F 63.6 66 -32.00 $2,448.00 $1,248.48 5.60 x 4.06 x 2.59 1.38 GIA
680153 PR1848029 BR 0.51 H VS1 EX EX EX M 62.5 59 -32.00 $2,244.00 $1,144.44 5.08 x 5.09 x 3.18 1.00 GIA
12645 1194604 BR 0.52 J VS2 64.0 60 -42.86 $1,200.00 $624.00 5.05 x 5.03 x 3.23 1.00
682729 LGA311483 EC 0.52 E SI1 VG VG N 65.3 61 -72.83 $625.00 $325.00 5.53 x 3.88 x 2.53 1.43 GIA
680244 PR10923629 EC 0.53 G SI1 VG VG F 63.9 61 -40.00 $1,260.00 $667.80 5.77 x 3.85 x 2.46 1.50 GIA
680264 PR12942399 PS 0.53 E VS2 EX VG N 59.9 58 -22.00 $2,184.00 $1,157.52 7.35 x 4.50 x 2.70 1.63 GIA
680265 PR13027869 PS 0.53 E SI1 VG VG S 59.2 61 -36.00 $1,472.00 $780.16 7.45 x 4.52 x 2.68 1.65 GIA
680157 PR2252829 BR 0.54 H VS1 EX EX EX N 60.6 59 -24.00 $2,508.00 $1,354.32 5.26 x 5.29 x 3.20 0.99 GIA
680158 PR2326309 BR 0.54 J SI2 EX VG EX M 62.6 58 -28.00 $1,224.00 $660.96 5.20 x 5.22 x 3.26 1.00 GIA
673563 LGO780526 PS 0.54 D VS1 VG EX EX N 60.9 60 -85.00 $480.00 $259.20 7.52 x 4.58 x 2.79 1.64 IGI
680159 PR2436349 BR 0.55 D SI2 EX EX EX M 60.8 58 -32.00 $1,700.00 $935.00 5.26 x 5.28 x 3.20 1.00 GIA
680248 PR11331369 OV 0.55 D SI1 VG VG M 62.2 59 -34.00 $1,650.00 $907.50 6.87 x 4.56 x 2.84 1.51 GIA
680266 PR13138249 PS 0.55 G VS2 EX VG N 60.9 60 -22.00 $2,028.00 $1,115.40 7.57 x 4.57 x 2.79 1.66 GIA
682733 LG3628323 BR 0.55 D VS1 EX EX EX N 62.0 56 -87.75 $502.25 $276.24 5.25 x 5.28 x 3.26 0.99 GIA
682730 LGA311473 EC 0.57 D SI1 G VG N 69.4 59 -74.00 $650.00 $370.50 5.54 x 3.87 x 2.69 1.43 GIA
12648 L6149114 BR 0.58 H I1 59.9 61 -20.59 $1,350.00 $783.00 5.47 x 5.37 x 3.25 1.02
682793 LG362777 BR 0.58 E VS2 Ideal EX EX N 61.7 57 -86.11 $500.00 $290.00 5.35 x 5.38 x 3.31 0.99 IGI
682734 LG628223 BR 0.59 D VS1 EX EX EX N 61.3 58 -88.00 $492.00 $290.28 5.38 x 5.41 x 3.31 0.99 GIA
680162 PR2746949 BR 0.60 G SI1 EX EX EX N 59.7 59 -19.00 $2,268.00 $1,360.80 5.47 x 5.49 x 3.27 1.00 GIA
680163 PR2824929 BR 0.60 K SI2 EX EX EX F 62.3 58 -20.00 $1,200.00 $720.00 5.36 x 5.38 x 3.35 1.00 GIA
677985 PR1011204 BR 0.60 G VS2 EX EX EX N 62.0 57 -20.00 $2,560.00 $1,536.00 5.38 x 5.41 x 3.34 0.99 GIA
682795 LG362767 BR 0.60 D VS2 Ideal EX EX N 61.8 56 -88.00 $456.00 $273.60 5.38 x 5.43 x 3.33 0.99 IGI
682797 LG362747 BR 0.60 E SI1 Ideal EX EX N 61.2 57 -84.75 $457.50 $274.50 5.41 x 5.45 x 3.32 0.99 IGI
Results Shown per Page:
Request
Note: If a stone is On Hold or On Memo request the diamond if no other alternatives are suitable. A sales rep will inquire about status and update you with availability.